
Property Attributes
- MLS#18003226
- TypeSingle Family
- CountySANTA BARBARA
- CitySanta Ynez
- Area38 - Santa Ynez Valley
- Zip93460
- StyleSingle Family Residence
- Price$ 12,250,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage9804
- Lot Size106.56 Acres
Data Source:
North Santa Barbara County MLS (NSBCMLS)
Property Description
''Figueroa Farms'' is situated in prestigious Happy Canyon, a coveted area in the Santa Ynez Valley offering an unparalleled lifestyle set amongst rolling hills, orchards of olive trees, and meticulously maintained vineyards. This 106+/-acre paradise is crowned by the magnificent Main House inspired by the fine country homes of the Mediterranean region. Additionally, there is a Guest House, Foreman's House with pool, 4,300 tree olive orchard, and 40+/- acres of valuable south-facing land primed for viticultural development. Rhone and Bordeaux style varietals have flourished in this Happy Canyon AVA. This magical estate transports you to a Mediterranean countryside surrounded by unparalleled beauty as far as the eye can see.
Price History | |
---|---|
11/15/2018 | Listed $12,250,000 |
General Features
Acres | 106.56 |
---|---|
Age Restricted | No |
City | Santa Ynez |
County | Santa Barbara |
Days on Market | 1368 |
Directions | East on Happy Canyon, left on Westerly through the gates and right on Fletcher Way. Property gates are at the end of Fletcher. |
Dwelling | Detached |
Full Baths | 5 |
Geo Lat | 34.639769 |
Geo Lon | -120.003427 |
Green Features | Energystar Appliance, Passive Solar, Unknown |
Green Ratings | Unknown |
HOA | No |
Half Baths | 1 |
Heating | Forced Air, Radiant |
Laundry Y/N | Laundry Rm/Inside |
Listing Member Name | Carey Kendall |
Listingofficephone | (805) 688-1620 |
Major Area | 38 - Santa Ynez Valley |
Number of Garage Spaces | 3 |
Pets Allowed Y/N | Yes |
Possession | Close +3-7, Negotiable |
Property Type | A |
Renewable Energy | Photovoltaic/Sln Pnl, Unknown |
Sewer | Septic Tank |
Short Sale | No |
Status | Active |
Stories | 2 |
Street Name | Fletcher |
Sub-area | 1 - Not Applicable |
Terms | Cash, New Loan |
Under Construction | No |
View | Hill/Peak/Mnt, Panoramic, Valley |
Water | Well |
Zone Description | Agricultural, Residential Rural, See Remarks |
Interior Features
Air Conditioning | Central Air |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disp, Microwave, Other, Oven Double, Oven/Range-Gas, Refrigerator, Satellite Dish/Contr, Trash Compactor, Washer, Water Softener |
Dining Room Description | Breakfast Area, In Kitchen, In Living |
Fireplace(s) | 7 |
Flooring | Tile, Wood |
Interior Features | Cathedral Ceilings, Dual Pn Windows, Fire Sprinklers, Hand Rails, Other, Pantry, Security Alarm |
List Price/sqft | 1249.49 |
Sq Ft Source | Owner |
Street Suffix | Way |
Total Bathrooms | 6.00 |
Total Bedrooms | 5 |
Exterior Features
Additional Buildings | Guest Quarters, Other, Workshop |
---|---|
Approx SqFt | 9804.00 |
Covered Parking | Attached Garage |
Exterior | Stucco |
Exterior Features | Horses Allowed, Patio, Patio Covered, Pool, Yard Sprinklers |
Foundation | Raised |
Lot Characteristics | Mountain, Orchard, Other Agriculture, Private/Easement Rd, Rural Setting |
Lot Size Source | Tax Records |
Lot Size Sqft | 4641754.00 |
Mls Identifier | 20161221192604943166000000 |
Other Parking | Drive Space, Other |
Roof Description | Tile |
Site Improvements | Paved Streets |
Well Installed | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool