
Property Attributes
- MLS#21002686
- TypeSingle Family
- CountySANTA BARBARA
- CityLompoc
- Area56 - Mesa Oaks-Wye
- NeighborhoodPurisima Hills
- Zip93436
- StyleSingle Family Residence
- Price$ 2,700,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7659
- Lot Size0.73 Acres
Listing Provided Courtesy Of:
Diamond Properties
Data Source:
North Santa Barbara County MLS (NSBCMLS)
Property Description
Stunning large luxury contemporary home with soaring ceilings and windows, split levels, great floor plan including open dining and living rooms. Located in the beautiful hilly and treed, desirable Mesa oaks section of Lompoc you are conveniently located to shops, dining, and 10 minutes to downtown. 6 bedrooms, and 7 baths with their own temperature ranges and 4 fireplaces throughout . The home is large and accommodating to both guests for entertaining with 2 living areas. 2 Master suites with fireplaces are located on the 1st floor and also 2nd floor with Residential Elevator easy access. There are 3 balconies for great views. Great structure and custom features (SMART HOME) and are waiting for new owners to bring their decorating ideas. Wonderful opportunity!
Price History | |
---|---|
11/15/2021 | Listed $2,700,000 |
General Features
Acres | 0.73 |
---|---|
Age Restricted | No |
City | Lompoc |
County | Santa Barbara |
Days on Market | 216 |
Full Baths | 6 |
Geo Lat | 34.681865 |
Geo Lon | -120.440732 |
Green Features | Unknown |
Green Ratings | None |
HOA | No |
Half Baths | 1 |
Heating | Forced Air, Natural Gas |
Laundry Y/N | Electric Hookup, Gas Hookup |
Listing Member Name | Omar Riyad |
Listingofficephone | (805) 962-3763 |
Major Area | 56 - Mesa Oaks/Wye |
Number of Garage Spaces | 5 |
Possession | Negotiable |
Property Type | A |
Renewable Energy | Unknown |
Sewer | Public Sewer |
Short Sale | No |
Status | Active |
Street Name | CHANDLER |
Sub-area | 2169 - Mesa Oaks |
Subdivision | Purisima Hills |
Terms | Cash, New Loan |
Under Construction | No |
View | Other |
Water | Public |
Zone Description | Single Family |
Interior Features
Air Conditioning | Central Air |
---|---|
Appliances Included | Other |
Dining Room Description | Dining Area, In Kitchen |
Flooring | Carpet, Laminate, Tile, Wood |
Interior Features | Cathedral Ceilings, Wheelchair Access |
List Price/sqft | 352.53 |
Sq Ft Source | Tax Records |
Street Suffix | Drive |
Total Bathrooms | 7.00 |
Total Bedrooms | 6 |
Exterior Features
Approx SqFt | 7659.00 |
---|---|
Covered Parking | Attached Garage |
Exterior | Stucco |
Foundation | Slab |
Lot Characteristics | Corner |
Lot Size Source | Tax Records |
Lot Size Sqft | 31799.00 |
Mls Identifier | 20161221192604943166000000 |
Other Parking | Drive Space, Other, RV, Side/Rear Grg Entry |
Roof Description | Clay |
Site Improvements | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool