
Property Attributes
- MLS#22000235
- TypeSingle Family
- CountySANTA BARBARA
- CitySanta Maria
- Area21 - SM Rural
- Zip93454
- StyleSingle Family Residence
- Price$ 795,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3440
- Lot Size55.05 Acres
Data Source:
North Santa Barbara County MLS (NSBCMLS)
Property Description
This is an opportunity to own a family compound ranch with a total of 89.11 acres .2 separate parcels , original home built in 1934 , second (red) home moved there in the 1940's . Could be a wedding venue ! Good well tested at 20+ GPM. Two of the homes need major repairs including dryrot , foundation repairs and more . Not move in condition but repairable.
Price History | |
---|---|
2/2/2022 | Listed $795,000 |
General Features
Acres | 55.05 |
---|---|
Age Restricted | No |
City | Santa Maria |
County | Santa Barbara |
Days on Market | 194 |
Directions | From HWY 166 it is about 3 miles to the property on the right. Do not enter property with out the listing agent. |
Dwelling | Detached |
Full Baths | 4 |
Geo Lat | 34.996295 |
Geo Lon | -120.200437 |
Green Features | None |
Green Ratings | None |
HOA | No |
Heating | Bottled Gas, Forced Air, Other Heat, Wall Furnace |
Laundry Y/N | Gas Hookup, Laundry Rm/Inside |
Levels | One |
Listing Member Name | Tim Gayda |
Listingofficephone | (805) 938-7681 |
Major Area | 21 - SM Rural |
Number of Garage Spaces | 4 |
Pets Allowed Y/N | Yes |
Possession | Close Of Escrow |
Property Type | A |
Renewable Energy | None |
Sewer | Septic Tank |
Short Sale | No |
Status | Active |
Street Name | Tepusquet |
Sub-area | 960 - SM Rural |
Terms | Cash, OMC 1st, Submit |
Under Construction | No |
View | Hill/Peak/Mnt, Wooded |
Water | Well |
Year Built Exception | Unknown |
Zone Description | Agricultural, Residential, Residential Rural |
Interior Features
Air Conditioning | Ceiling Fans |
---|---|
Appliances Included | Garbage Disp, Oven/Range-Gas, Refrigerator |
Dining Room Description | Dining Area, Formal/Separate |
Fireplace(s) | 2 |
Flooring | Carpet, Vinyl/Linoleum |
List Price/sqft | 231.10 |
Sq Ft Source | Tax Records |
Street Suffix | Road |
Total Bathrooms | 4.00 |
Total Bedrooms | 5 |
Exterior Features
Additional Buildings | Barn, Tool Shed, Workshop |
---|---|
Approx SqFt | 3440.00 |
Covered Parking | Attached Carport, Detached Garage |
Exterior | Brick/Stone, Wood Siding |
Exterior Features | Decks, Fenced, Horse Facility, Horses Allowed, Patio |
Foundation | Concrete Block, Slab |
Lot Characteristics | Mountain, Orchard, Other Agriculture, Private/Easement Rd, Rural Setting, Steep, Upslope |
Lot Size Source | Tax Records |
Lot Size Sqft | 2397978.00 |
Mls Identifier | 20161221192604943166000000 |
Other Parking | Circle, Other, RV |
Roof Description | Composition, Metal |
Site Improvements | Paved Streets, Telephone |
Well Installed | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool