
Property Attributes
- MLS#22000438
- TypeSingle Family
- CountySANTA BARBARA
- CitySanta Maria
- Area21 - SM Rural
- Zip93454
- StyleSingle Family Residence
- Price$ 1,595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
- Lot Size5.67 Acres
Data Source:
North Santa Barbara County MLS (NSBCMLS)
Property Description
Enjoy the scenic drive along the famous Foxen Canyon Wine Trail on your way to this unique serene 5.6 acre ranch which backs up to the 35,000 acre Rancho Sisquoc, one of the oldest ranches in Santa Barbara County. Enter through the gated drive to the charming 2 bedroom ranch house that has been remodeled to now include a separate attached studio with its own private entrance. Enjoy the many oak trees, native plants and abundant wildlife. There is a chicken coop for your own chickens and fresh eggs everyday. This fully fenced and cross fenced property with irrigated pastures is level to rolling with its own private well. Bring your horses, plant fruit trees, your own crops or just enjoy the wide open spaces. There are 3 RV hookups for friends and family.This property is zoned AGII. Explore the many possible uses. There are 3 parcels. The improvements are on 3.1 acre and there are 2 additional parcels 1.39 and a 1.18. County Surveyor may legalize the lots with Certificate of Compliance Applications. Only about 25 minutes to Los Olivos,15 minutes to Orcutt and an hour or so to the ocean.
Price History | |
---|---|
3/3/2022 | Listed $1,850,000 |
5/12/2022 | 3% - $1,795,000 |
6/10/2022 | 6% - $1,695,000 |
7/5/2022 | 6% - $1,595,000 |
General Features
Acres | 5.67 |
---|---|
Age Restricted | No |
Assessments | No |
City | Santa Maria |
County | Santa Barbara |
Days on Market | 165 |
Directions | Highway 154 turn on to Foxen Canyon Road. Approx 25 minute to property. A little over a mile past Foxen Canyon Winery. |
Full Baths | 2 |
Geo Lat | 34.835859 |
Geo Lon | -120.2354 |
Green Features | None |
Green Ratings | None |
HOA | No |
Heating | Forced Air |
Laundry Y/N | Laundry Rm/Inside |
Levels | One |
Listing Member Name | Tomi Spaw |
Listingofficephone | (805) 681-8800 |
Major Area | 21 - SM Rural |
Number of Garage Spaces | 2 |
Pets Allowed Y/N | Yes |
Possession | Negotiable |
Property Type | A |
Renewable Energy | None |
Sewer | Septic Tank |
Short Sale | No |
Status | Active |
Stories | 1 |
Street Name | Foxen Canyon |
Sub-area | 960 - SM Rural |
Terms | Cash, New Loan |
Under Construction | No |
View | Panoramic |
Water | Well |
Zone Description | Agricultural |
Interior Features
Air Conditioning | Ceiling Fans |
---|---|
Appliances Included | Convection, Dishwasher, Dryer, Garbage Disp, Microwave, Oven/Range-Gas, Refrigerator, Washer, Water Softener |
Dining Room Description | Dining Area |
Fireplace(s) | 1 |
Flooring | Wood |
Interior Features | Dual Pn Windows, Wheelchair Access |
List Price/sqft | 979.73 |
Sq Ft Source | Other |
Street Suffix | Road |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Additional Buildings | Other, Tool Shed |
---|---|
Approx SqFt | 1628.00 |
Covered Parking | Detached Garage |
Exterior | Brick/Stone, Composite Siding |
Exterior Features | Fenced, Horses Allowed, Patio |
Foundation | Raised |
Lot Characteristics | Creek/Stream, Rural Setting |
Lot Size Source | Tax Records |
Lot Size Sqft | 246985.00 |
Mls Identifier | 20161221192604943166000000 |
Other Parking | Drive Space |
Roof Description | Composition |
Site Improvements | Paved Streets |
Well Installed | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool