
Property Attributes
- ID#22001215
- TypeSingle Family
- CountySAN LUIS OBISPO
- CityNipomo
- Area12 - Nipomo
- Zip93444
- StyleSingle Family Residence
- Price$ 3,699,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage9449
- Lot Size22.8 Acres
Data Source:
North Santa Barbara County MLS (NSBCMLS)
Property Description
With its impressive exterior & an inviting facade, this property is a true gem. This estate offers over 9,400 sq ft of living space and 22 acres of lemon & avocado trees for that small farm enthusiast. You will be greeted by a grand foyer and abundance of natural light flooding in through large windows creating a warm and inviting atmosphere. The kitchen is a chef's dream come true. Equipped with top-of-the-line appliances, ample counter space, &a large island, it is the ideal place to create culinary masterpieces. Adjacent is a cozy breakfast nook, perfect for enjoying your morning coffee while cozying up to the fireplace. A large family room, butler's pantry, dining area, formal living room & office/library complete the main floor --and an extraordinary wine cellar! Upstairs, you will find the luxurious master suite,with a spacious walk-in closet, large sitting area and a spa-like ensuite bath. Four additional ensuite bedrooms offer ample space & ensures everyone's comfort. An upstairs game room offers flexibility to create a room for exercising, an in-home office or ? Whether you enjoy hosting outdoor barbecues or simply unwinding after a long day, this is the place to do so. The beautifully landscaped estate provides serenity & unparalleled views of the ocean & countryside. Conveniently located near schools, shopping , beaches & major transportation routes, this property offers the best of both worlds - a peaceful retreat in a prime location.
Price History | |
---|---|
6/3/2022 | Listed $5,000,000 |
8/29/2022 | 10% - $4,500,000 |
1/5/2023 | 12% - $3,999,000 |
6/23/2023 | 7% - $3,750,000 |
8/11/2023 | 2% - $3,699,000 |
General Features
Acres | 22.80 |
---|---|
Age Restricted | No |
City | Nipomo |
County | San Luis Obispo |
Days on Market | 481 |
Directions | Hwy 101 north, Thompson Rd east, Sheehy Rd north, Dana Foothill east, Sheehy Rd north |
Full Baths | 6 |
Geo Lat | 35.083104 |
Geo Lon | -120.490147 |
Green Features | Unknown |
Green Ratings | Unknown |
HOA | Unknown |
Heating | Forced Air |
Laundry Y/N | Laundry Rm/Inside |
Levels | Two |
Listing Member Name | Wendy Teixeira, GRI, CRS |
Listingofficephone | (805) 934-1000 |
Major Area | 12 - Nipomo |
Number of Garage Spaces | 4 |
Possession | Negotiable |
Property Type | A |
Renewable Energy | Unknown |
Sewer | Septic Tank |
Short Sale | No |
Status | Active |
Street Name | Sheehy |
Sub-area | 340 - Nipomo |
Terms | Submit |
Under Construction | No |
View | City, Hill/Peak/Mnt, Panoramic |
Virtual Tour | https://my.matterport.com/show/?m=xD9w1PJjJRw |
Water | Well |
Zone Description | Residential Rural, Rural, Rural Land, Single Family |
Interior Features
Air Conditioning | Central Air |
---|---|
Appliances Included | Dishwasher, Gas Cooktop, Microwave, Oven, Oven Double, Trash Compactor |
Dining Room Description | Dining Area, Formal/Separate |
Flooring | Carpet, Stone, Tile, Wood |
Interior Features | Dual Pn Windows, Fire Sprinklers, Pantry, Wet Bar, Wide Doors |
List Price/sqft | 391.47 |
Sq Ft Source | Appraiser |
Street Suffix | Road |
Total Bathrooms | 6.00 |
Total Bedrooms | 5 |
Exterior Features
Approx SqFt | 9449.00 |
---|---|
Covered Parking | Attached Garage |
Exterior | Stucco |
Exterior Features | Decks, Dog Run, Hot Tub/Spa, Yard Sprinklers |
Foundation | Raised, Slab |
Lot Characteristics | Downslope, Orchard, Rural Setting |
Lot Size Source | Tax Records |
Lot Size Sqft | 993168.00 |
Mls Identifier | 20161221192604943166000000 |
Other Parking | Circle, Drive Space, Side/Rear Grg Entry |
Roof Description | Tile |
Site Improvements | Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool